Filtrare produse:

Microchirurgie
Chirlac braided violetdetalii material
AC (cod/imagine) | Marime Ac | Ace / fir | USP | EP | Nr. de fire | Lungime fir | Buc / cutie | Cod produs | |
1 x DLZ![]() | 6,4-200 | 1 | 8/0 | 0.4 | 1 | 0.3 | 12 | MI 1419 | |
1 x DLZ![]() | 6,4-200 | 1 | 7/0 | 0.5 | 1 | 0.3 | 12 | MI 1420 | |
2 x DLZ![]() | 6,4-200 | 1 | 8/0 | 0.4 | 1 | 0.3 | 12 | MI 1426 | |
2 x VLZ![]() | 8,0-350 | 1 | 6/0 | 0.7 | 1 | 0.45 | 12 | MI 1610 | |
2 x VLZ![]() | 8,0-350 | 1 | 5/0 | 1 | 1 | 0.45 | 12 | MI 1710 |
Chiralen negrudetalii material
AC (cod/imagine) | Marime Ac | Ace / fir | USP | EP | Nr. de fire | Lungime fir | Buc / cutie | Cod produs | |
1 x DLZ![]() | 6,4-200 | 1 | 10/0 | 0.2 | 1 | 0.15 | 12 | MI 1219 | |
2 x DLZ![]() | 6,4-200 | 1 | 10/0 | 0.2 | 1 | 0.23 | 12 | MI 1220 | |
2 x GLZ![]() | 16-150 | 1 | 10/0 | 0.2 | 1 | 0.23 | 12 | MI 1280 |
Silon monofil negrudetalii material
AC (cod/imagine) | Marime Ac | Ace / fir | USP | EP | Nr. de fire | Lungime fir | Buc / cutie | Cod produs | |
1xDR![]() | 3,8-50 | 1 | 11/0 | 0.1 | 1 | 0.13 | 12 | MI 2147 | |
1xDR![]() | 3-75 | 1 | 10/0 | 0.2 | 1 | 0.13 | 12 | MI 2248 | |
1xDR![]() | 5-100 | 1 | 9/0 | 0.3 | 1 | 0.13 | 12 | MI 2345 | |
1xDR![]() | 5-75 | 1 | 10/0 | 0.2 | 1 | 0.13 | 12 | MI 2246 | |
1xDR![]() | 6.5-150 | 1 | 8/0 | 0.4 | 1 | 0.15 | 12 | MI 1240 | |
2 x DLZ![]() | 6,2-150 | 1 | 10/0 | 0.2 | 1 | 0.3 | 12 | MI 1225 |
Silk braided negrudetalii material
AC (cod/imagine) | Marime Ac | Ace / fir | USP | EP | Nr. de fire | Lungime fir | Buc / cutie | Cod produs | |
2 x DSM![]() | 8,0-230 | 1 | 7/0 | 0.5 | 1 | 0.45 | 12 | MI 1550 |
AC (cod/imagine) | Marime Ac | Ace / fir | USP | EP | Nr. de fire | Lungime fir | Buc / cutie | Cod produs | |
![]() | 2/0 | 3 | 1 | 0.7 | 12 | MS 0123 | |||
![]() | 0 | 3.5 | 1 | 0.7 | 12 | MS 0124 | |||
![]() | 1 | 4 | 1 | 0.7 | 12 | MS 0125 | |||
![]() | 2 | 5 | 1 | 0.7 | 12 | MS 0126 |
AC (cod/imagine) | Marime Ac | Ace / fir | USP | EP | Nr. de fire | Lungime fir | Buc / cutie | Cod produs | |
2 x HLZ![]() | 8,0-200 | 1 | 8/0 | 0.4 | 1 | 0.3 | 12 | MI 1430 |